By Michael Hamann on SwimSwam
During a bit of a lull in the NCAA competition season between midseason invites and second semester dual meets, the SwimSwam statistics department has been hard at work crunching the numbers for a hypothetical NCAA Championships invite list. While plenty of fast swimming at the February and March conference championship and last chance meets assures that this list will change significantly, it’s fun nonetheless to see how the programs stack up after the invites.
Following the release of the hypothetical cut lines, we will score out the “NCAA psych sheet” as it stands to project current NCAA finish. We start with the men.
Unsurprisingly, the Texas Longhorns pace the field, with 22 projected individual swimming qualifiers. Eddie Reese’s squad has had a rare problem in recent years: having too many swimmers qualify for NCAA’s. NCAA rules stipulate that a team can bring no more than 18 athletes (with divers counting as ½) to the NCAA meet, meaning Texas has had to scratch down their entry list prior to the meet. Especially considering the strength of the Longhorn diving program, it is very likely that Texas will bring less than 18 swimmers to NCAAs to make space for divers.
NC State sits second currently with 14 projected qualifiers, while Arizona State and Florida are tied in third with 12.
At the moment, the NCAA cut line sits with all 32nd-ranked swimmers qualifying, as well as two swimmers on the 33 line in Utah’s Cooper DeRyk and Florida State’s Kuba Ksiazek. This cut line is much softer than in recent years, and if history serves as a guide it should tighten to somewhere in the 29-31 range.
Team Invite List (with # of qualifiers)
| Team | Number of Qualifiers |
| Texas | 22 |
| NC State | 14 |
| Arizona St | 12 |
| Florida | 12 |
| California | 10 |
| Indiana | 10 |
| Southern Cali | 9 |
| Michigan | 9 |
| Alabama | 8 |
| Georgia | 7 |
| Missouri | 7 |
| Auburn | 7 |
| Texas A&M | 7 |
| Stanford | 6 |
| Virginia | 6 |
| Tennessee | 6 |
| Louisville | 6 |
| Virginia Tech | 5 |
| Florida St | 5 |
| Ohio St | 5 |
| Arizona | 5 |
| Georgia Tech | 5 |
| SMU | 4 |
| Harvard | 4 |
| Wisconsin | 4 |
| UNLV (M) | 4 |
| Northwestern | 4 |
| Purdue | 3 |
| Minnesota | 3 |
| TCU | 3 |
| Penn St | 2 |
| Notre Dame | 2 |
| Brigham Young | 2 |
| Utah | 2 |
| GWU | 2 |
| South Carolina | 2 |
| Pittsburgh | 2 |
| LSU | 1 |
| Grand Canyon | 1 |
| Cal Baptist | 1 |
| Air Force (M) | 1 |
| U.S. Navy | 1 |
| Penn | 1 |
| Columbia | 1 |
| Princeton | 1 |
| Kentucky | 1 |
List of Individual Qualifiers
| Full Name | Team |
| Auchinachie, Cameron | Texas |
| Seeliger, Bjorn | California |
| Minakov, Andrei | Stanford |
| Curry, Brooks | LSU |
| Dolan, Jack | Arizona St |
| Chaney, Adam | Florida |
| Downing, Dillon | Georgia |
| Kibler, Drew | Texas |
| Krueger, Danny | Texas |
| Henderson, Noah | NC State |
| Blaskovic, Bruno | Indiana |
| Ramadan, Youssef | Virginia Tech |
| Brownstead, Matt | Virginia |
| Baganha, Victor | Penn St |
| Korstanje, Nyls | NC State |
| Armstrong, Jack | Grand Canyon |
| Acin, Nikola | Purdue |
| Baker, Justin | SMU |
| McCusker, Max | Florida St |
| Armstrong, Hunter | Ohio St |
| Selin, Artem | Southern Cali |
| Miljenic, Nikola | Southern Cali |
| Friese, Eric | Florida |
| Crooks, Jordan | Tennessee |
| Szabados, Bence | Michigan |
| King, Matt | Virginia |
| Marcoux, Raphael | Harvard |
| Sameh, Haridi | Louisville |
| FABIANI, Remi | Cal Baptist |
| Bybee, Cody | Arizona St |
| Peel, Cam | Michigan |
| Ercegovic, Marin | Arizona |
| House, Grant | Arizona St |
| Farris, Dean | Harvard |
| Miroslaw, Rafael | Indiana |
| Dahlgren, Jack | Missouri |
| Swift, Carter | Arizona St |
| Miller, Luke | NC State |
| Urlando, Luca | Georgia |
| Gaziev, Ruslan | Ohio St |
| Varjasi, Peter | Florida St |
| Guiliano, Chris | Notre Dame |
| Van Zandt, Zac | Texas |
| Smith, Kieran | Florida |
| Jett, Gabriel | California |
| Callan, Patrick | Michigan |
| Freeman, Trey | Florida |
| Sancov, Alexei | Southern Cali |
| Burns, Brendan | Indiana |
| Carrozza, Coby | Texas |
| Hobson, Luke | Texas |
| Larson, Peter | Texas |
| Namir, Daniel | Arizona |
| Alves, Kaique | Alabama |
| Julian, Trenton | California |
| Zhang, Wen | Air Force (M) |
| Unlu, Baturalp | Georgia Tech |
| Tapp, Hunter | NC State |
| Mestre, Alfonso | Florida |
| Sztolcman, Christian | Auburn |
| Polonsky, Ron | Stanford |
| Ingram, Hunter | Arizona |
| Hill, Julian | Arizona St |
| Forst, Preston | Stanford |
| Gray, Andrew | Arizona St |
| Sartori, Murilo | Louisville |
| Stokowski, Kacper | NC State |
| Fail, Brooks | Arizona |
| Zettle, Alex | Texas |
| Johansson, Victor | Southern Cali |
| Mitchell, Jake | Michigan |
| Finke, Bobby | Florida |
| ASLAN, YIGIT | Wisconsin |
| Shoults, Grant | Stanford |
| Soloveychik, Bar | Minnesota |
| Grieshop, Sean | California |
| Dant, Ross | NC State |
| Brinegar, Michael | Indiana |
| Magahey, Jake | Georgia |
| Johnston, David | Texas |
| Ponce De Leon, Rafael | Tennessee |
| Plage, James | NC State |
| Lindholm, Oskar | Florida |
| Kilavuz, Mert | Georgia Tech |
| Nelson, Tanner | Brigham Young |
| FRERI, Geremia | TCU |
| Hawke, Charlie | Alabama |
| Dubois, Jack | Missouri |
| Clark, Charlie | Ohio St |
| Gallant, Will | NC State |
| Bonson, Michael | Auburn |
| Dalu, Fabio | Ohio St |
| Mason, Gordon | Arizona St |
| Calvillo, Mikey | Indiana |
| Gravley, Brennan | Florida |
| Watson, Tyler | Florida |
| Davis, Grant | Auburn |
| Camblong, Tommylee | Georgia |
| Castro, Cam | UNLV (M) |
| Briggs, Warren | Indiana |
| Nagy, Chris | Minnesota |
| Fantoni, Gabriel | Indiana |
| Lasco, Destin | California |
| Menke, Matthew | Alabama |
| Carr, Daniel | California |
| Grimm, Anthony | Texas |
| Makrygiannis, Vaggelis | Southern Cali |
| Mauldin, Caleb | U.S. Navy |
| Davis, Wyatt | Michigan |
| Steele, Jacob | Indiana |
| Ungur, Andrei | Utah |
| Whyte, Mitchell | Louisville |
| MacAlister, Leon | Stanford |
| Gogulski, Ethan | Texas A&M |
| Herbet, Mason | Florida St |
| Izzo, Giovanni | NC State |
| Smith, Lleyton | Auburn |
| Bolanos, Panos | UNLV (M) |
| Gonzalez, Hugo | California |
| Mlynarczyk, Karol | GWU |
| Park, Jason | Texas |
| Samuels, Brady | Purdue |
| Laitarovsky, Michael | South Carolina |
| Goraj, Marcin | Pittsburgh |
| Saka, Berke | Georgia Tech |
| Marcum, Jake | Alabama |
| Grender, Justin | Virginia |
| Dunham, Bradley | Georgia |
| Stelmar, Eric | Alabama |
| Foster, Carson | Texas |
| Albiero, Nicolas | Louisville |
| Erzen, Anze | Texas A&M |
| Grum, Ian | Georgia |
| O’Connor, Chris | Texas |
| Unalmis, Bora | Michigan |
| Jekel, Wes | Wisconsin |
| Daigle, Jared | Michigan |
| Martos Bacarizo, Manu | Northwestern |
| Stoffle, Nathaniel | Auburn |
| Corbeau, Caspar | Texas |
| McHugh, Max | Minnesota |
| Whitley, Reece | California |
| Pellini, Trent | Southern Cali |
| Mikuta, Reid | Auburn |
| Houseman, Kevin | Northwestern |
| Maas, Derek | Alabama |
| Van Der Laan, Cooper | Pittsburgh |
| Fallon, Matt | Penn |
| Patton, Ben | Missouri |
| Dillard, Jarel | Tennessee |
| Myhre, Will | Wisconsin |
| Bottelberghe, Josh | Notre Dame |
| Bell, Liam | California |
| Silins, Janis | TCU |
| Chan, Will | Michigan |
| Matheny, Josh | Indiana |
| Bastian, Izaak | Florida St |
| Houlie, Michael | Tennessee |
| Hillis, Dillon | Florida |
| Spillane, Ty | Missouri |
| Heaphy, John | Arizona St |
| Dominguez Ramos, Josue | Brigham Young |
| Somov, Evgenii | Louisville |
| Bethel, Henry | Auburn |
| Sheils, Trey | Alabama |
| Epitropov, Lyubomir | Tennessee |
| Pales, Josh | Missouri |
| Wuilliez, Jadon | TCU |
| Raisanen, Daniel | Penn St |
| Willstrop, Sam | UNLV (M) |
| Scheinfeld, Charlie | Texas |
| Dillard, Ben | Southern Cali |
| Roy, Daniel | Stanford |
| Pumputis, Caio | Georgia Tech |
| Foster, Jake | Texas |
| Vines, Braden | Texas |
| Coll Marti, Carles | Virginia Tech |
| Nichols, Noah | Virginia |
| Puente Bustamante, Andres | Texas A&M |
| Demir, Demirkan | Columbia |
| Goodwin, Will | Missouri |
| Schlicht, David | Arizona St |
| Degrado, Paul | Texas |
| O’Grady, Chris | Southern Cali |
| Iida, Scooter | Virginia |
| Kusto, Rafal | NC State |
| Sanchez, Alex | Texas A&M |
| Pouch, Aj | Virginia Tech |
| Ponti, Noe | NC State |
| Gures, Umitcan | Harvard |
| Cohen Groumi, Gal | Michigan |
| Kovac, Danny | Missouri |
| Jiang, Alvin | Texas |
| Ivanov, Antani | Virginia Tech |
| Ferraro, Christian | Georgia Tech |
| Matic, Djurdje | GWU |
| Colson, Alexander | Arizona St |
| Burdisso, Federico | Northwestern |
| Quach, Alex | Ohio St |
| Mota, Kayky | Tennessee |
| Johnson, Jake | Harvard |
| MARCHAND, Leon | Arizona St |
| Lamastra, Connor | Northwestern |
| Hayes, Aiden | NC State |
| Khosla, Raunak | Princeton |
| Artmann, Sam | Texas |
| Harder, Ethan | Texas |
| Koustik, Andrew | Texas |
| Brown, Zach | NC State |
| Crawford, Jace | Florida |
| Wilby, Mason | Kentucky |
| Rose, Dare | California |
| Homans, Harry | Southern Cali |
| Taner, Brooks | Arizona |
| Manoff, Blake | Virginia Tech |
| Bratanov, Koko | Texas A&M |
| Groters, Patrick | South Carolina |
| Sos, Daniel | Louisville |
| Moore, Mikey | NC State |
| Sherman, Nick | Purdue |
| Hils, Zach | Georgia |
| Easton, John | SMU |
| Feehery, Colin | SMU |
| Ribeiro, Vincent | Texas A&M |
| Vargas, Kevin | Florida |
| Aman, Caleb | Wisconsin |
| Kabbara, Munzy | Texas A&M |
| Arroyo, Jarod | Arizona St |
| Storch, Casey | Virginia |
| Perera, Nicholas | Alabama |
| Dewitt, Tristan | Indiana |
| Fields, Cotton | SMU |
| Bujak, Dominik | UNLV (M) |
| Cooper, Deryk | Utah |
| Ksiazek, Kuba | Florida St |
First five alternates
| Full Name | Team |
| Champlin, Brett | Tennessee |
| Reich, Maxwell | Indiana |
| Osterndorf, Christian | Arizona St |
| Laur, Mason | Florida |
| Crane, Cole | Texas |
| Barone, Kyle | Georgia Tech |
A few other interesting notes:
- USC sits tied for seventh with 9 projected qualifiers, one season after finishing in 27th place at the NCAA Championship meet. Last year the Trojans only qualified two individual swimmers to the meet. The result is even more impressive considering the still uncertain situation surrounding head coach Jeremy Kipp, but certainly gives credit to associate head coach Lea Maurer’s work with the men of Troy thus far this season.
- Louisville, who finished fifth at last year’s NCAA’s, sits pretty far down the list in a four-way tie for 13th with only 6 projected qualifiers. The Cardinals have been hit hard early this season with illness and COVID-19 and were missing several swimmers at their midseason invite.
- Virginia, which finished ninth at last year’s NCAA’s, sits tied with Louisville with 6 currently projected qualifiers. Following several years of strong recruiting classes, a high-impact transfer in Matt King, and the rise of Desorbo’s women’s team, the Cavalier men have some work to do in the spring semester to continue their upward trajectory.
- SMU sits with a strong 4 projected qualifiers. In his third year as head coach, Greg Rhodenbaugh, who helped lead Mizzou to national prominence, seems to be making waves at his alma mater. Last year SMU had only one swimming NCAA qualifier, senior Caleb Rhodenbaugh, in addition to two divers.
Read the full story on SwimSwam: Texas Headlines Men’s Midseason Projected NCAA Cut List
No comments:
Post a Comment